Gypsy Glen hill race 2016

13233149_10153378972432126_1599694826959449549_n

It was a beautiful sunny evening as we left Penicuik. As we got closer the Peebles the skies blackened and the rain began. It would stay like this until after the race, when the sun found its way out from behind the clouds. We were all thoroughly soaked as most of us had dressed for the summer. This didn’t dampen our enjoyment of the race though and we were all smiles at the finish. Great turn out again for Penicuik harriers. Nice to see Scott and Rob out supporting too.

23 Des Crowe 0:37:35 121.0%
25 Yan Horsburgh 0:37:53 121.9%
34 Billy Colvin 0:39:00 125.5%
37 Mike Brooks 0:39:32 127.3%
52 Gillian Cairns 0:41:48 134.5%
55 Michael Greens 0:42:03 135.4%
65 Andrew McDermott 0:44:26 143.0%
72 Christopher Downie 0:46:23 149.3%
73 Tracy Philp 0:46:37 150.1%
74 Sarah Burthe 0:47:44 153.6%
75 Sadie Kemp 0:48:39 156.6%
76 Melanie Dunbar F40 0:48:46 157.0%
70 Rachael Lees 0:45:51 147.6%
78 Kate Crowe 0:49:30 159.3%
82 Ali Hilton 0:50:55 163.9%
83 Michael Philp 0:51:04 164.4%

This entry was posted in Race Reports. Bookmark the permalink.

Please leave a comment

Your email address will not be published. Required fields are marked *