We had stunning weather for the race this year. The sun was shining and although it was cold it was quite still so not unpleasant. When we went to pick Yan up he had got Daniel a running vest which was a lovely surprise and is a very Daniel take on the club kit. It was great to see Bill out on the course and many thanks to the husbands and wives who came out to support us runners, especially Mr Cairns and Mr Hind who took all the lovely photos.
Juniors:
86 349 12:20 Lewis Cairns M8-9 57 13
87 347 12:21 Calum Hind M10-11 0 58 20
Seniors:
32 287 29:26 Des Crowe M50+ 30 2
41 50 30:13 Yan Horsburgh M50+ 38 7
67 175 32:23 Michael Greens MJ 59 4
72 31 32:51 Gillian Cairns F40+ 10 3
73 181 32:53 Julie Hand FJ 11 2
77 385 33:03 Allan Dunbar M40+ 65 25
95 99 35:13 Ian Forrest M60+ 77 2
108 142 36:37 Rachael Lees FS 20 10
110 235 36:42 Andrew McDermott MS 88 28
119 378 37:27 Chris Downie M50+ 92 26
121 384 37:33 William Dickson M40+ 93 31
127 44 38:04 Tracy Philp F40+ 31 12
140 87 38:57 Sarah Burthe F40+ 36 13
141 174 39:01 Sadie Kemp F40+ 37 14
154 90 40:40 Gilly Marshall F40+ 43 18
155 194 40:47 Ngeme Ntuli M40+ 111 37
161 45 41:52 Michael Philp M40+ 114 38
173 176 44:27 Daniel Greens MS 118 32
186 12 47:41 Sandra Vick F40+ 66 27
187 100 47:51 Margaret Forrest F50+ 67 14
190 199 51:02 kirsty loudon F50+ 70 15
What a fantastic turnout of Harriers: it really was great to be standing there at my marshalling position seeing all these Happy Harriers flying past. Great performances too – Lewis and Calum neck and neck in the Junior race; Top10 finishes for Des, Yan, Michael, Gillian, Julie, Ian and Rachael and lots of other good Harrier/Harrier jousts and performances. What a superb day, great performances and even the weather was gorgeous.
It was great to see you there, Bill!