Distance 7 km
Climb 460 m
A crisp and cold day for Tinto this year, no cloud on the hill and good running conditions. Great turnout and fantastic effort all round from the harriers. Also very well done to Bill’s grandchildren coming first and third in the junior race. It was lovely to see Bill there cheering us all on.
Pos. Runner Category Time %Winner
23 Billy Colvin M40 00:36:51 114.70%
34 Michael Greens M 00:38:21 119.30%
69 Rob Wilson M40 00:42:39 132.70%
72 Mike Brooks M50 00:42:46 133.10%
92 Allan Dunbar M40 00:44:06 137.20%
95 Gillian Cairns F40 00:44:14 137.70%
103 Gregor Gorjanc M 00:45:30 141.60%
133 Robin Hall M40 00:48:03 149.50%
137 Alan Thornburrow M40 00:48:14 150.10%
157 Andrea Wilson F40 00:50:16 156.40%
159 Craig Davenport M40 00:50:42 157.80%
166 Julie Hand F 00:51:20 159.80%
177 Daniel Greens M 00:52:24 163.10%
179 Charles Crawford M 00:52:33 163.50%
189 Sadie Kemp F40 00:53:29 166.40%
190 Chris Downie M50 00:53:50 167.50%
212 Andrew McDermott M 00:56:23 175.50%
218 Tracy Philp F40 00:57:38 179.40%
Junior race:
1 Struan Bennet Fife 18:14:25 also first MU14
3 Ailsa Bennet Fife 21:21:18 also first FU14
Full results here: http://www.scottishhillracing.co.uk/RaceResults.aspx?RaceID=RA-0108&RaceYear=2017
and http://carnethy.com
Sadie’s Relive: https://www.relive.cc/view/g15489075380
Fantastic turn out. Well done Harriers!
Great turn out, lead home by our 800m man!
It was great to be there cheering you all on. A superb turnout at one of the classic hill races. I vaguely remember running Tinto quite a few times and I also remember rather painful quads for several days after each one of them. Well done the Harriers.