Distance 3.3 km
Climb 200 m
It was quite a cold day and threatening rain, it did drizzle a bit but not too badly. Of course the sun came out as soon as we had finished. Lovely soup and plenty of beer was on offer as always in the village hall. Gillian Cairns (First F), Jan Dawson and Stuart Sanderson along with Bills grandchildren all won beer. It was lovely to see Bill and David there. Thanks to Kate, Alan and Leo for the action pics.
Results:
http://www.scottishhillracing.co.uk/RaceResults.aspx?RaceID=RA-0012&Year=2018
Pos. Runner Category Time %Winner
14 Stuart Sanderson M50 00:20:09 128.50%
18 Michael Greens M 00:20:39 131.70%
19 Des Crowe M50 00:20:40 131.80%
24 Mike Brooks M50 00:21:48 139.00%
25 Rob Wilson M40 00:21:49 139.10%
30 Allan Dunbar M40 00:22:37 144.20%
31 Gillian Cairns F40 00:22:51 145.70%
40 Jan Dawson F40 00:25:15 161.00%
44 Ian Forrest M60 00:26:00 165.80%
49 Andrea Wilson F40 00:26:35 169.50%
54 Sadie Kemp F40 00:27:58 178.30%
56 Gilly Marshall F40 00:28:12 179.80%
58 Mark Dawson M50 00:29:00 184.90%
60 Chris Downie M50 00:29:08 185.80%
Video of start: https://www.youtube.com/watch?v=MH3O0_443bg&app=desktop
Great to see you all for our “traditional” New Year run. Unfortunately no results yet.